REQUEST FOR QUOTATION (RFQ) & TENDER
Interested and qualified companies, who are capable financially, possess a valid business license, registered with Keretapi Tanah Melayu Berhad (KTMB) and Ministry of Finance (MOF) or Construction IndustryDevelopment Board (CIDB) are invited to participate in the RFQ & TENDER as follows
Announcement : Online Payment for Tender is now available. Please click on List of Tender for open tender listing and details.
📜 List of RFQ 📝 List of Tender
For Supplier / Company Registration 
| No. | Items | Details |
|---|---|---|
| 1. | RFQ Number | KTM30003228 |
| 2. | Title | SUPPLY AND DELIVERY 17 LINE ITEM FOR LOCOMOTIVE 25 |
| 3. | RFQ Price (RM) | 115.00 |
| 4. | Briefing Date | -
|
| 5. | Site Visit Date | 09/04/2026 -
2.30PM BILIK MESYUARAT, BENGKEL UTAMA BATU GAJAH |
| 6. | Purchase Closing Date | 15/04/2026 |
| 7. | Submission Closing Date | 16/04/2026 |
| 8. | Person In Charge | EN. MUHAMMAD DARWIS BIN MOHD ASRI |
| 9. | Person In Charge Contact Number | 012-9842798 |
| 10. | Email Address | eRFQ@ktmb.com.my |
| No. | Item Number | Item Description | Quantity | UOM |
|---|---|---|---|---|
| 1. | 25-1061-3-0007 | GUIDE..EXHAUST VALVE.- 8327002- .0015 O.S, 8338304- .015 O.S. - CYLINDER HEAD AND LINER :; PN.8310840 | 160 | Each |
| 2. | 25-1061-3-0008 | VALVE.. EXHAUST-HEAVY HEAD-INCONEL. - CYLINDER HEAD AND LINER :; PN.9319735 | 160 | Each |
| 3. | 25-1132-3-0003 | SPRING..BRIDGE. - EXH. VALVE BRIDGE & LASH ADJUSTER; PN.8068791 | 32 | Each |
| 4. | 25-1061-3-0012 | RING.. SEAT-CYLINDER HEAD- .192 THICKNESS- - CYLINDER HEAD AND LINER :; PN.9581924 | 40 | Each |
| 5. | 25-1072-3-0013 | BEARING .. INSERT - CARRIER - BRONZE LINED - CONN. ROD,BEARINGS,CARRIER & PISTON PIN; PN.8442226 | 24 | Each |
| 6. | 25-1072-3-0014 | PIN .. PISTON - ROCKING - REPLACES 8417645 - CONN. ROD,BEARINGS,CARRIER & PISTON PIN; PN.9518958 | 8 | Each |
| 7. | 25-1072-3-0015 | BOLT ASSEMBLY.. PISTON PIN - INCLUDES SPACER - CONN. ROD,BEARINGS,CARRIER & PISTON PIN; PN.8159340 | 16 | Each |
| 8. | 25-1001-3-0090 | BOLT FLANGE MOUNTING-1/2-20 X 1-1/4 HEX. HEAD - ENGINE, C/CASE & OIL PAN ASSEMBLY; PN.181429 | 68 | Each |
| 9. | 25-1264-3-0020 | WASHER..HARDENED-17/32 I.DX1-1/16 O.D X .105" LONG - C/SHAFT DRIVE GEAR TRAIN;IDLER GEAR STUBSHAFT ASSY & MOUNTING; PN.8260114; DN.PLATE NO. B126-4 | 8 | Each |
| 10. | 25-1001-3-0091 | WASHER PLAIN-1/2. - ENGINE, C/CASE & OIL PAN ASSEMBLY; PN.6101229 | 110 | Each |
| 11. | 25-1221-3-0009 | WASHER .. HARDENED 3/4 - ACCESSORY DRIVE GEAR ASSEMBLY:; PN.8140912 | 12 | Each |
| 12. | 25-1622-3-0021 | BOLT .. HEX HEAD 1/2-20 X 5-1/4" LONG FOR AUXILIARY GENERATOR DRIVE; PN.186339; DN.PLATE D162-2 | 4 | Each |
| 13. | 25-1342-3-0050 | BOLT .. HEX HEAD 3/8-16 X 1-3/4 - LUBE OIL SYSTEM; ACCESSORY END OUTSIDE LINES:; PN.179845; DN.PLATE NO. D134-2 | 18 | Each |
| 14. | 25-1323-3-0013 | SLEEVE .. OIL DRAIN-TRIP HOUSING TO ACCESSORY DRIVE HOUSING - C/SHAFT O/SPEED TRIP LINKAGE;TRIP LINKAGE APPLICATION; PN.8143441 | 20 | Each |
| 15. | 25-1001-3-0042 | SEAL...WATER MANIFOLD-CAMSHAFT DRIVE END - ENGINE, C/CASE & OIL PAN ASSEMBLY; PN.8433272 | 20 | Each |
| 16. | 25-1132-3-0007 | ADJUSTER ASSY.. LASH-UTEX PART NO.8326078 - EXH. VALVE BRIDGE & LASH ADJUSTER; PN.8085254 | 64 | Each |
| 17. | 25-1047-3-0005 | SEAL VALVE NUT (OLD PT. NO. 8328687) - CYLINDER TEST VALVE :; PN.09581769 | 78 | Each |
| Important Notes. |
|---|
|
1. The Contractors/Suppliers are required to attend the mandatory briefing or site visit. 2. For works/services involving tracks, the Contractors are advised to obtain a valid KTMB 038 Certificateorganized by Malaysian Railway Academy (MyRA) at Batu Gajah 3. KTMB shall not be responsible for any costs arising as a result of this RFQ / Tender 4. Request for refund for any successfull payment is strictly not allowable. 5. Document price is inclusive of RM 5.00(RFQ) or RM 15.00(Tender)for ipay charges fee 6. The RFQ shall be available in the system after three (3) hours of successfull payment. 7. Please do not close the browser until the payment is successfully redirected back. |